Some of our Prestigious Clients

INTERNATIONAL
| Capacity (TCD) | Client | Commissioning Year |
| 2500 | Consolidated Farming Ltd., Zambia | 2003 |
| 2500 | Phung Hiep Cane Sugar Factory, Vietnam | 1999 |
| 67.2 TCH Raw Syrup Plant with 125 KLPD Ethanol Plant |
San Carlos Bio Energy, Philippines | 2009 |
| 3000 | Kibos Sugar and Allied Industries Ltd., Kenya | November, 2011 |
| 1650 | Butali Sugars Ltd., Kenya | October, 2010 |
| 1650 | Tramsmara Sugars Ltd., Kenya | May, 2011 |
INDIA
| Capacity (TCD) | Client | Commissioning Year |
| 13500 | Saraswati Sugar Mills, India | 1999* |
| 12000 | Bajaj Hindustan Ltd., Uttraula , India | 2008 |
| 10000 | Bajaj Hindustan Ltd., Saharanpur, India | 2006 |
| 7000 | Titawi Sugar Complex, India | 1993 |
| 8000 | Balrampur Chini Mills, Akbarpur, India | 2005 |
| 7000 | Dwarikesh Sugar and Chemicals Ltd., India | 2007 |
| 6000 | Ramgarh Chini Mills, Sitapur, India | 2000 |
| 5000 | Haidergarh Chini Mills, Haidergarh, India | 2003 |
| 3500 - 5000 | Daund Sugar Ltd. India | 2009 |
| 3500 - 4500 | Daya Sugars, India | 1998 |
| 2500 - 3500 | Babasaheb Ambedkar Sahakari Sakhar Karkhana Ltd., India | 2002 |
| 2500 - 3500 | Nagar Taluka Sahakari Sakhar Karkhana Ltd., India | 2001 |
| 2500 - 3500 | Sharad Sahakari Sakhar Karkhana Ltd., India | 2002 |
| 2500 - 3500 | Chopda Shetkari SSK Ltd., India | 1999 |
| 2500 - 3500 | Shri Kedareshwar Sahakari Sakhar Karkhana Ltd., India | 1998 |
| 2500 - 3500 | Sahakari Maharshi Sw. Bapujiraoji Deshmukh Sahakari Sakhar Karkhana Ltd., India | 1998 |
| 2500 - 3500 | Gayatri Sugar Complex, India | 1995 |
| 5000-7000 | Core Green Sugar and Fuels Pvt. Ltd., India | November, 2010 |
| 3500** | HPCL Biofuels Limited, Sugauli, India | November, 2010 |
| 3500** | HPCL Biofuels Limited, Lauriya, India | November, 2010 |
* Last major expansion
** Sugar Plant with chainless type Diffuser
** Sugar Plant with chainless type Diffuser













